﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>North Iowa Bicycle Underground</title>
	<updated>2010-03-11T02:43:57Z</updated>
	<id>http://blog.nibu.info/atom.aspx</id>
	<link href="http://blog.nibu.info/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.nibu.info" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>You got the minerals?</title>
		<link rel="alternate" href="http://blog.nibu.info/2010/03/10/you-got-the-minerals.aspx?ref=rss" />
		<id>tag:blog.nibu.info,2010-03-10:4c772ee2-2e0c-46ce-bbae-cfa15648e380</id>
		<author>
			<name>NIBU</name>
		</author>
		<updated>2010-03-10T16:20:00Z</updated>
		<published>2010-03-10T16:20:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;It is upon us.&amp;nbsp; The final night of the 2009/2010 Roller Derby Winter Season.&amp;nbsp; The series will be decided on Saturday, March 27th, staring at 6:00pm.&amp;nbsp; Lorado's on the plaza will be the OK Coral.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;The series champion will be crowned with a HED H3 Front wheel, and the Universe Champion (Men's and Women's division) will be named.&amp;nbsp; This is for all the marbles.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/Finals.jpg?a=93" width="700"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;We will run the night a little different than other evenings.&amp;nbsp; Blind draw double elimination.&amp;nbsp; No qualifying.&amp;nbsp; You lose twice - you're out.&amp;nbsp; The last spinning stud left standing takes home the Universe Jersey.&amp;nbsp; The consistently strong animal with the most series points will take home the wheel.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Here is an idea what the bracket will look like (depending on the number of contestants).&amp;nbsp; It's gonna be hard.&amp;nbsp; There isn't going to be a lot of rest between rounds.&amp;nbsp; We can't call it CHAMPION OF THE UNIVERSE and make it all easy and shit.&amp;nbsp; Be ready for a throw down.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/Bracket.jpg?a=30" width="700"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;span&gt;After the racing.&amp;nbsp; The areas best DJs will be pumping out the electronic (Techno for the musically illiterate).&amp;nbsp; So stay after to rejoice your winnings with a mug of your favorite elixir.&amp;nbsp; Or stay after to cry in your beer with the rest of us.&amp;nbsp; The bar closes at 2:00am, you're welcome to stay until then. &amp;nbsp;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Lucky participants will also take home prizes from Waynes, Oakley, Splash, Lakeside, and Bennetts.&amp;nbsp; $5 to race.&amp;nbsp; No cover to watch.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Bring your cowbells, whistles, vocal cords, and friends.&amp;nbsp; Let's pack the joint.&amp;nbsp; See you there!&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>"Who the hell needs hunter orange" - Dick Cheney</title>
		<link rel="alternate" href="http://blog.nibu.info/2010/03/09/who-the-hell-needs-hunter-orange--dick-cheney.aspx?ref=rss" />
		<id>tag:blog.nibu.info,2010-03-09:61c65d95-c0a1-4bcb-b906-9513e697cc6f</id>
		<author>
			<name>NIBU</name>
		</author>
		<updated>2010-03-10T01:53:00Z</updated>
		<published>2010-03-10T01:53:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/060213expCHENEYHUNTINGE.jpg?a=21" width="600"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;em&gt;Notice the NRA guys stand BEHIND him.&lt;/em&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Listening to the Iowa Public Radio program The Exchange on Monday, I heard the tail end of a broadcast dealing with the proposed bill and amendments involving cyclists and the vehicle passing law. &amp;nbsp;The first half of the program is dealing with parks, so you can forward to the halfway point of the show.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;a href="http://blog.nibu.info/files/1/8/1/6/0/216479-206181/te100308.mp3"&gt;The Exchange MP3&lt;/a&gt;&amp;nbsp;&lt;em&gt;Click here to download the MP3&lt;/em&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Mason City's own State Representative Sharon Steckman was on the program talking about an amendment she wrote.&amp;nbsp; Another Representative, Buford T. Justice, was on the program to speak his mind about the the bill.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;I had thoughts of anger, thoughts of agreement, and thoughts of "You got to be kidding me". &amp;nbsp;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;I agree that there are laws and regulations that cyclists just don't understand.&amp;nbsp; I agree that when cycling, two abreast, three abreast, and riding near the center line isn't the best plan when traffic is near.&amp;nbsp; I agree that some form of education on the laws needs to happen.&amp;nbsp; I strongly feel however, that a licensing program, or "Cycling License" isn't the answer.&amp;nbsp; What are we going to start, The Iowa DUMB (Department of Un Motorized Bicycles)?&amp;nbsp; Show up there, get your vanity plates with your favorite state song bird or university?&amp;nbsp; Give me a break. &amp;nbsp;I guess the only upside if they were to initiate a cycling license program - is once you get the damn thing - it will never be taken away. &amp;nbsp;Just ask this guy.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/old_man_driving.jpg?a=90" width="410"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;And the tax/license fee bogusness?&amp;nbsp; How we as cyclists don't pay taxes at the pump or in the DMV - and as such, don't pay for the roads we use.&amp;nbsp; Give me a show of hands - all those reading this blog - WHO DON'T OWN A MOTOR VEHICLE OF SOME SORT - RAISE YOUR HANDS.&amp;nbsp; What?!?&amp;nbsp; None of you?&amp;nbsp; (or maybe just one) You all have at least one vehicle?&amp;nbsp; Does that mean that you occasionally buy fuel?&amp;nbsp; Once a year pay your registration fees for the&amp;nbsp; gas guzzler?&amp;nbsp; Man.&amp;nbsp; Sounds like maybe you are footing some of the bill - wether the non cyclists like it or not.&amp;nbsp; Their your roads too&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;I am thinking of charging all walkers who walk down my sidewalk &lt;font&gt;&lt;a href="http://www.annierak.hoofbags.me.uk/images/thapangbournetoll.jpg" target="_blank"&gt;a tax&lt;/a&gt;&lt;/font&gt;.&amp;nbsp; Hey, it's my sidewalk.&amp;nbsp; I have to maintain it.&amp;nbsp; Salt costs money.&amp;nbsp; Shovels cost money.&amp;nbsp; Here you are enjoying my sidewalk at no cost to you - using your rubber soled shoes - tearing up my cement.&amp;nbsp; Let's not even get into the roller bladders and skateboarders on my sidewalk, or the cross country skiers who may pass through my backyard.&amp;nbsp; That's my snow!&amp;nbsp; Took me all winter to get it to that state.&amp;nbsp; Leave your 25 cents, and move on.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;The call for cyclists to display slow moving triangles, moped style flags, or to have half of the cycling kit be "hunter orange" or "school bus yellow" is totally not the answer.&amp;nbsp; Representative Justice's liking cycling to hunting, where pheasant and deer hunters are required to display hunter orange while in the field just doesn't jive with our sport.&amp;nbsp; First of all, unless you are in the film Easy Rider, I don't think any vehicles are "gunning" for someone on two wheels.&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/easy_rider_redneck.jpg?a=82" width="500"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;When hunting, everyone is out to shoot something.&amp;nbsp; The reason for the orange is so that someone doesn't accidentally shoot another person - either by mistaking that person for the intended huntee or by not seeing the other person when shooting the weapon.&amp;nbsp; Using the hunting analogy, it would be like saying that motorized vehicles are out on the road "looking to hit something", and cyclists better wear orange to make sure they are not mistaken for something worth hitting.&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;To steal a quote from a good friend "I guess that we better have every motorized vehicle on the road painted hunter orange or school bus yellow".&amp;nbsp; In the bike vs car - car wins.&amp;nbsp; Car vs semi - semi wins.&amp;nbsp; Semi vs train - train wins - verbiage vomit - if everything out there was hunter orange or school bus yellow.&amp;nbsp; Everyone would always see everyone else!&amp;nbsp; Bang - no more accidents.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/doubleschoolbus.jpg?a=47" width="588"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;em&gt;Keep the kids safe at any costs. &amp;nbsp;Even in a roll over.&lt;/em&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Don't even get me started on camo vehicles.&amp;nbsp; Good god.&amp;nbsp; What do we do with them?&amp;nbsp; Vehicles TRYING not to be seen.&amp;nbsp; That's a danger - just think.&amp;nbsp; A truck sneaking up on an unsuspecting cyclists.&amp;nbsp; And if that cyclists doesn't have their 50' of reflective tape wrapped around their entire body.&amp;nbsp; 79 square feet of hunter blaze orange poncho.&amp;nbsp; That sneaky little bastard is going to run them over.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/2749Camo_ford_f350.jpg?a=41" width="500"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;em&gt;Hardly even noticed this thing coming down the road. &amp;nbsp;&lt;font&gt;&lt;a href="http://media.ebaumsworld.com/picture/xxyzz/2195camo-semi-truck.jpg" target="_blank"&gt;How about this one?&lt;/a&gt;&lt;/font&gt;&lt;/em&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;Again.&amp;nbsp; I am not against safety.&amp;nbsp; I am not telling people on bikes to have reverse road rage against their fellow auto drivers.&amp;nbsp; Don't TRY to take up as much room on the road as you can because you think you are allowed to.&amp;nbsp; Be courteous, move over when you can, treat drivers with the same respect that you would ask for yourself.&amp;nbsp; Have lights on your bike when it is dark.&amp;nbsp; And the difficult one, obey traffic laws.&amp;nbsp; I break them all the time.&amp;nbsp; I hardly never stop for a stop sign.&amp;nbsp; But I am going to try.&amp;nbsp; I am going to make an attempt to follow the rules that are written.&amp;nbsp; I want the auto brethren to see that at least one cyclist is trying.&amp;nbsp; Can you try?&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Way to go Jeffrey</title>
		<link rel="alternate" href="http://blog.nibu.info/2010/03/08/way-to-go-jeffrey.aspx?ref=rss" />
		<id>tag:blog.nibu.info,2010-03-08:3afdab0c-7b98-4eb9-b72a-8cedd0437af0</id>
		<author>
			<name>NIBU</name>
		</author>
		<updated>2010-03-08T13:53:00Z</updated>
		<published>2010-03-08T13:53:00Z</published>
		<content type="html">Ok. &amp;nbsp;I can't watch the Oscars - the song and dance, and a million commercials. &amp;nbsp;The bios on the french actors who just couldn't make it over here, but had such a profound "black and white" cinema carer that no one cared about...&amp;nbsp;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Well, I do check out some different sites after the show is over - and yes... &amp;nbsp;As promised I did wet myself. &amp;nbsp;Not only did The ex-Mrs Cameron beat her old beau for the director statue, but the Locker also beat out the 100 trillion grossing &lt;font&gt;&lt;a href="http://www.pspsps.tv/alien_poster_small.jpg" target="_blank"&gt;alien&lt;/a&gt;&lt;/font&gt; movie for best picture.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;But the award of the night goes to the &lt;font&gt;&lt;a href="http://www.youtube.com/watch?v=8F3tf_xxD5E" target="_blank"&gt;Dude&lt;/a&gt;&lt;/font&gt;. &amp;nbsp;We love 'em.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/Screenshot2010_03_08at7_53_58AM.png?a=35" width="377"&gt;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;font&gt;&lt;a href="http://www.youtube.com/watch?v=zO4dycAZ9fY" target="_blank"&gt;Watch Jeffrey get asked about the Dude.&lt;/a&gt;&lt;/font&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>We're happy for Tom</title>
		<link rel="alternate" href="http://blog.nibu.info/2010/02/26/were-happy-for-tom.aspx?ref=rss" />
		<id>tag:blog.nibu.info,2010-02-26:bb991b68-7f10-47bb-ab08-6c443e526649</id>
		<author>
			<name>NIBU</name>
		</author>
		<updated>2010-02-27T01:16:19Z</updated>
		<published>2010-02-27T01:16:19Z</published>
		<content type="html">This was just posted on Tommy Z's blog. We are happy for him, but sad  &lt;BR&gt;for the sport.&lt;BR&gt;&lt;BR&gt;Semblance of Control&lt;BR&gt;&lt;BR&gt;I'm tired of having my destiny in someone else's hands. But today is a  &lt;BR&gt;different day. Today is the day I take back the reins. However, today  &lt;BR&gt;is not yesterday...yesterday was the day I was to cut all ties  &lt;BR&gt;completely. Today, I have a slightly cooler head but the idea is the  &lt;BR&gt;same. You can thank Rebecca for this 'resignation' letter not going  &lt;BR&gt;out yesterday:&lt;BR&gt;&lt;BR&gt;â€œDone.&lt;BR&gt;I officially received a 2 year sanction notification from USADA today.  &lt;BR&gt;No big surprise, right? I alluded to this weeks ago. But my reaction  &lt;BR&gt;is a surprise. Call it the straw that broke the camel's back â€" I  &lt;BR&gt;don't know. Whatever the trigger, I've decided to walk away from the  &lt;BR&gt;sport. I haven't talked to the friends and family or anyone else about  &lt;BR&gt;this. Call it a rash decision if you like, but I'll try to explain my  &lt;BR&gt;reasoning so that you can understand where I'm coming from.&lt;BR&gt;I've been watching the Olympics these last few days and it has been  &lt;BR&gt;really inspiring for me. For the first time, I can see myself standing  &lt;BR&gt;on the podium, bowing my head to receive my medal. This is a  &lt;BR&gt;breakthrough for me. It helped me affirm to myself that I need to come  &lt;BR&gt;back from this ordeal and rise to the top and accomplish greater  &lt;BR&gt;things in the sport of cycling. Today, I started asking â€œWhy?â€. Why  &lt;BR&gt;do I 'need' to come back? Well, because I've felt this burning in my  &lt;BR&gt;gut these last two weeks, propelling me to work harder and become  &lt;BR&gt;faster than I ever have before. Okay, but that doesn't answer the  &lt;BR&gt;question, I can do that without racing. Maybe it's because I've grown  &lt;BR&gt;accustomed to the cycling spotlight and people looking up to me. Maybe  &lt;BR&gt;it's because I want to show all these doubters just how strong I am.  &lt;BR&gt;Maybe it's because I want to continue to live the 'pro' lifestyle. I  &lt;BR&gt;think we're getting to the crux of the reason for a comeback now. But  &lt;BR&gt;what am I truly after in this life? Asking myself this question today  &lt;BR&gt;the answer was â€œto be extraordinaryâ€. I want nothing to do with  &lt;BR&gt;mediocrity. But on top of that (and what I've lost sight of in the  &lt;BR&gt;last few years), I want to improve the world. Yes, I am a naÃ¯ve, 30- &lt;BR&gt;something dreamer, but I want to help save the world. And I always  &lt;BR&gt;said that I would use cycling to amass influence and monies and then  &lt;BR&gt;put myself to good use in helping my causes of choice (like a certain  &lt;BR&gt;Texan who is a Saint in the cancer community). But the reality is,  &lt;BR&gt;cycling and racing so consume me that I have little time or energy for  &lt;BR&gt;anything beyond myself. My first year out of college, I made $28k  &lt;BR&gt;working at a chemistry lab in Boulder. During that year, I managed to  &lt;BR&gt;work 40 hrs/week, train between 70-100 miles/week running (which led  &lt;BR&gt;to a 2:31:40 marathon), buy a new car for my mom, and give around  &lt;BR&gt;$1000 to various charities. A few years later, when I decided to put  &lt;BR&gt;everything I had into becoming a pro cyclist, I worked around 25 hrs/ &lt;BR&gt;week delivering pizzas, trained around 20 hrs/week cycling, and  &lt;BR&gt;volunteered at the homeless shelter twice a week because I was barely  &lt;BR&gt;making ends meet and couldn't donate money. For comparison, last year  &lt;BR&gt;I made more money than I ever have in my life, had no other job than  &lt;BR&gt;racing my bike 70 or so times during the year, and still only gave  &lt;BR&gt;maybe $300 to charities over the course of the year and sometimes went  &lt;BR&gt;months between contacting the teenage boy whom I'm mentoring. What's  &lt;BR&gt;extraordinary in that? What's more extraordinary â€" if Greg Mortenson  &lt;BR&gt;would have made it to the summit of K2 or if Greg Mortenson failed to  &lt;BR&gt;summit K2 and instead dedicated his life tobuilding hundreds of  &lt;BR&gt;schools in Pakistan and Afghanistan? I'd say the latter. What's more  &lt;BR&gt;extraordinary â€" Eric Heiden the amazing skater and cyclist or Eric  &lt;BR&gt;Heiden the amazing surgeon? How about Davis Phinney the cyclist or  &lt;BR&gt;Davis Phinney the Parkinson's crusader? I've come to the realization  &lt;BR&gt;that I would rather be a David Benke than a Cancellara. I would rather  &lt;BR&gt;help the boy I'm mentoring graduate from college and break the cycle  &lt;BR&gt;of poverty in his family than win a Pro Tour TT. To me, the life I'm  &lt;BR&gt;choosing from this day on is more challenging and potentially  &lt;BR&gt;rewarding than the life of training to ride in a straight line really  &lt;BR&gt;fast for 40 minutes. For whatever reason, I haven't been able to do  &lt;BR&gt;both so it's time to step back and re-prioritize.&lt;BR&gt;And no, I would never have come to this decision without this positive  &lt;BR&gt;doping test fiasco. So, maybe there's the good out of this situation.  &lt;BR&gt;Am I giving up? In a way, I'd say I was giving up on my dream while  &lt;BR&gt;being a pro cyclist. I was so self-absorbed that I did little good  &lt;BR&gt;with life beyond my self.&lt;BR&gt;And so that's that. It's been fun. I'm taking so many wonderful  &lt;BR&gt;memories and relationships from the last 6 years with me. And now that  &lt;BR&gt;I'm done with all of this, I want you to hear the truth once and for  &lt;BR&gt;all. Come in close so I can whisper.....I didn't dope.â€&lt;BR&gt;&lt;BR&gt;Today, I laid all my cards on the table for USADA. I told them  &lt;BR&gt;everything that I know about the positive test, meaning every possible  &lt;BR&gt;lead as to how it happened, and that I will cooperate in any way that  &lt;BR&gt;I can. As great as my lawyer has been for me, I told him that I needed  &lt;BR&gt;to do this on my own from now on. I have no intention of taking this  &lt;BR&gt;case to a hearing. Now that I've made the determination that I really  &lt;BR&gt;could and would walk away from the sport forever, it's liberating.  &lt;BR&gt;USADA, WADA, and the UCI no longer have power over me. But I will  &lt;BR&gt;continue to jump through a few hoops (if not too high nor on fire) in  &lt;BR&gt;order to leave the option open for a return in years to come (though I  &lt;BR&gt;sort of hope I have the courage to begin a completely new career and  &lt;BR&gt;never look back). I will continue to try and figure out how this  &lt;BR&gt;happened so that I know for my own sanity and so it won't happen to  &lt;BR&gt;someone else, but that is a separate issue. I'm ready to turn the page  &lt;BR&gt;and start living a better, more fulfilling life. Whether or not  &lt;BR&gt;bicycle racing is in that future is too foggy to tell. I hope you all  &lt;BR&gt;can understand why I've chosen this road. It feels so good to be out  &lt;BR&gt;of the holding pattern.&lt;BR&gt;Okay, I gotta go. I have some jobs to apply for!&lt;BR&gt;Posted by TomZ&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>It's not rigged - It's just HARD!</title>
		<link rel="alternate" href="http://blog.nibu.info/2010/02/25/its-not-rigged--its-just-hard.aspx?ref=rss" />
		<id>tag:blog.nibu.info,2010-02-25:289cb621-d3ce-4298-bdf9-a8fe96187236</id>
		<author>
			<name>NIBU</name>
		</author>
		<updated>2010-02-26T03:52:00Z</updated>
		<published>2010-02-26T03:52:00Z</published>
		<content type="html">&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;What a night.&amp;nbsp; Round 6.&amp;nbsp; Over and out.&amp;nbsp; We threw the competitor a little curveball.&amp;nbsp; NIBU friend and support Darren N. donated the use of his ultra high tech training device.&amp;nbsp; A RealAxiom powered trainer set up grueling challenge for each of the riders.&amp;nbsp; Each had to ride up a virtual mountain for 350 meters.&amp;nbsp; A 12% grade mountain that just wouldn't end.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/Jon.jpg?a=79" width="700"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;em&gt;Jon G. powering out the big wattage.&lt;/em&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;The first rider up was Ruben, who set the tone.&amp;nbsp; It was a tone of pain and work.&amp;nbsp; Jon H. set the fast time at 39 seconds.&amp;nbsp; Only to be topped by co-worker Jim M.&amp;nbsp; Big papa Jim ticked over the old steel frame to get a 2 second lead on Jon.&amp;nbsp; But it was second to last rider Eric F. who was able to knock off Jim, by only one second - earning him the bye in the first round.&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/1/8/1/6/0/216479-206181/Screenshot2010_02_25at9_51_16PM.png?a=22" width="630"&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"&gt;&lt;em&gt;Watch &lt;font&gt;&lt;a href="http://www.youtube.com/user/NIBikeUnderground#p/u/1/dEKB-mOvT70" target="_blank"&gt;Eric win the Qualifying&lt;/a&gt;&lt;/font&gt; round by one second.&lt;/em&gt;&lt;/p&gt;
&lt;p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px"&gt;&lt;/p&gt;
